“Ballance SR排行榜”的版本间的差异
Onlyforyou(讨论 | 贡献) |
Onlyforyou(讨论 | 贡献) (分數線換成SR timer格式) |
||
(未显示同一用户的34个中间版本) | |||
第1行: | 第1行: | ||
− | {{Distinguish|本页面是Ballance[[竞速]]中[[Ballance吧竞速|Ballance吧竞速的SR玩法]]的排行榜,不是其余SR玩法的排行榜。 | + | {{排行榜列表}} |
+ | {{Distinguish|本页面是Ballance[[竞速]]中[[Ballance吧竞速|Ballance吧竞速的SR玩法]]的排行榜,不是其余SR玩法的排行榜。}} | ||
{{动态列表}} | {{动态列表}} | ||
本页面主要收集Ballance游戏的中国SR玩法('''速通玩法,玩法详情请参考[[Ballance吧竞速]]页面''')。 | 本页面主要收集Ballance游戏的中国SR玩法('''速通玩法,玩法详情请参考[[Ballance吧竞速]]页面''')。 | ||
第5行: | 第6行: | ||
下面按关卡和排名顺序分类整理Ballance各关的SR玩法的排行榜(前置说明)。 | 下面按关卡和排名顺序分类整理Ballance各关的SR玩法的排行榜(前置说明)。 | ||
− | + | 连打时长后加一个 * 以表示该纪录没有完全符合连打规定,由於相关规定在纪录发布时尚未设立,因此予以收录。 | |
== 分数线 == | == 分数线 == | ||
仅有达到分数线或以上的纪录或个人纪录会被收录,而仅有达到精品线或以上的纪录或个人纪录发布至Ballance吧后会被加为精品。 | 仅有达到分数线或以上的纪录或个人纪录会被收录,而仅有达到精品线或以上的纪录或个人纪录发布至Ballance吧后会被加为精品。 | ||
+ | |||
+ | 连打精品线算法︰上榜线和精品线平均加总,加上小节过度的总时间 | ||
{| class="wikitable sr_table" | {| class="wikitable sr_table" | ||
! 关卡 !! 上榜线 !! 精品线 !! 关卡 !! 上榜线 !! 精品线 | ! 关卡 !! 上榜线 !! 精品线 !! 关卡 !! 上榜线 !! 精品线 | ||
|- | |- | ||
− | | 01 || 1:32. | + | | 01~12 || - || 35:30.0 || 01~13 || - || 41:40.0 |
+ | |- | ||
+ | | 01 || 1:32.999 || 1:23.499 || 02 || 2:38.499 || 2:23.499 | ||
|- | |- | ||
− | | 03 || 2:38. | + | | 03 || 2:38.499 || 2:20.499 || 04 || 2:45.499 || 2:23.499 |
|- | |- | ||
− | | 05 || 3:29. | + | | 05 || 3:29.499 || 3:01.999 || 06 || 2:34.499 || 1:57.499 |
|- | |- | ||
− | | 07 || 3:25. | + | | 07 || 3:25.499 || 3:00.999 || 08 || 2:45.499 || 2:25.499 |
|- | |- | ||
− | | 09 || 3:52. | + | | 09 || 3:52.499 || 2:44.499 || 10 || 3:42.999 || 3:05.499 |
|- | |- | ||
− | | 11 || 4:05. | + | | 11 || 4:05.499 || 3:10.499 || 12 || 3:30.499 || 2:56.499 |
|- | |- | ||
− | | 13 || 6:30. | + | | 13 || 6:30.499 || 5:45.499 |
|} | |} | ||
{{TableLineVertical | class= sr_table | column = 3 | style = 2px dotted rgba(0, 0, 0, 0.4)}} | {{TableLineVertical | class= sr_table | column = 3 | style = 2px dotted rgba(0, 0, 0, 0.4)}} | ||
+ | |||
+ | == 连打排行榜 == | ||
+ | |||
+ | {{#invoke:standings|standings|连打|01~12}} | ||
+ | <br> | ||
+ | {{#invoke:standings|standings|连打|01~13}} | ||
== 排行榜 == | == 排行榜 == | ||
− | {{ | + | {{#invoke:standings|standings|常规SR|01}} |
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
− | {{ | + | {{#invoke:standings|standings|常规SR|02}} |
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
− | {{ | + | {{#invoke:standings|standings|常规SR|03}} |
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
− | {{ | + | {{#invoke:standings|standings|常规SR|04}} |
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
− | {{ | + | {{#invoke:standings|standings|常规SR|05}} |
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
− | {{ | + | {{#invoke:standings|standings|常规SR|06}} |
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
− | {{ | + | {{#invoke:standings|standings|常规SR|07}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
− | {{ | + | {{#invoke:standings|standings|常规SR|08}} |
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
− | {{ | + | {{#invoke:standings|standings|常规SR|09}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
− | {{ | + | {{#invoke:standings|standings|常规SR|10}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
− | {{ | + | {{#invoke:standings|standings|常规SR|11}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
− | {{ | + | {{#invoke:standings|standings|常规SR|12}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
− | {{ | + | {{#invoke:standings|standings|常规SR|13}} |
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
2022年11月22日 (二) 19:38的最新版本
本页面是Ballance竞速中Ballance吧竞速的SR玩法的排行榜,不是其余SR玩法的排行榜。 |
本页面主要收集Ballance游戏的中国SR玩法(速通玩法,玩法详情请参考Ballance吧竞速页面)。
下面按关卡和排名顺序分类整理Ballance各关的SR玩法的排行榜(前置说明)。
连打时长后加一个 * 以表示该纪录没有完全符合连打规定,由於相关规定在纪录发布时尚未设立,因此予以收录。
目录
分数线
仅有达到分数线或以上的纪录或个人纪录会被收录,而仅有达到精品线或以上的纪录或个人纪录发布至Ballance吧后会被加为精品。
连打精品线算法︰上榜线和精品线平均加总,加上小节过度的总时间
关卡 | 上榜线 | 精品线 | 关卡 | 上榜线 | 精品线 |
---|---|---|---|---|---|
01~12 | - | 35:30.0 | 01~13 | - | 41:40.0 |
01 | 1:32.999 | 1:23.499 | 02 | 2:38.499 | 2:23.499 |
03 | 2:38.499 | 2:20.499 | 04 | 2:45.499 | 2:23.499 |
05 | 3:29.499 | 3:01.999 | 06 | 2:34.499 | 1:57.499 |
07 | 3:25.499 | 3:00.999 | 08 | 2:45.499 | 2:25.499 |
09 | 3:52.499 | 2:44.499 | 10 | 3:42.999 | 3:05.499 |
11 | 4:05.499 | 3:10.499 | 12 | 3:30.499 | 2:56.499 |
13 | 6:30.499 | 5:45.499 |
连打排行榜
名次 | 分数 | 纪录持有者 | 视频链接 |
---|---|---|---|
1 | 30:08.5 | 变形的木球 | Bilibili |
2 | 31:23.6 | 渴望新地图 | Bilibili |
3 | 32:01.5 | 咀嚼片片 | Bilibili |
4 | 33:04.5 | 远來鸣鸠 | Bilibili |
5 | 33:50.5 | skictick | Bilibili |
6 | 34:04.8* | 寒夜丹枫 | Bilibili |
7 | 34:24.0* | Ballance该隐 | Bilibili |
8 | 34:28.6 | 绝世惊魂2035 | Bilibili |
9 | 35:08.1 | 有恒心得真知 | Bilibili |
10 | 35:08.9* | 四中2014届1班 | Bilibili |
11 | 35:24.7 | 小李子623 | Bilibili |
12 | 35:29.9 | wb130152 | Bilibili |
精品线: 35:30.0 | |||
13 | 35:43.9* | 天空feed | Bilibili |
14 | 35:48.2 | cccgift | Bilibili |
15 | 36:08.7 | Xiao_Li | Bilibili |
16 | 36:49.6 | 萌新兼菜鸡 | Bilibili |
17 | 37:06.2 | 生--如夏花之绚烂 | Bilibili |
18 | 37:17.0* | yunjuyihao | Bilibili |
19 | 37:19.0* | 飘动的雨灵 | Bilibili |
20 | 39:57.5 | switchbalancer | Bilibili |
21 | 41:13.7 | 比利677 | Bilibili |
22 | 43:36.0* | xujade0806 | Bilibili |
23 | 44:26.9 | 0走路草0 | Bilibili |
24 | 48:30.0* | 滑只因基 | Bilibili |
25 | 58:23.1 | Tru8Ins00er | Bilibili |
上榜线: - |
名次 | 分数 | 纪录持有者 | 视频链接 |
---|---|---|---|
1 | 35:27.5 | 变形的木球 | Bilibili |
2 | 36:57.3 | 渴望新地图 | Bilibili |
3 | 38:28.3 | 咀嚼片片 | Bilibili |
4 | 38:43.0 | 远來鸣鸠 | Bilibili |
5 | 40:13.0* | Ballance该隐 | Bilibili |
6 | 40:44.6 | 绝世惊魂2035 | Bilibili |
7 | 40:50.6* | 寒夜丹枫 | Bilibili |
8 | 41:14.9 | 有恒心得真知 | Bilibili |
9 | 41:23.5 | wb130152 | Bilibili |
10 | 41:32.7 | 小李子623 | Bilibili |
精品线: 41:40.0 | |||
11 | 42:11.5 | cccgift | Bilibili |
12 | 42:30.1 | 天空feed | Bilibili |
13 | 43:05.4 | 萌新兼菜鸡 | Bilibili |
14 | 43:55.0* | yunjuyihao | Bilibili |
15 | 44:17.0* | 飘动的雨灵 | Bilibili |
16 | 45:26.6 | 生--如夏花之绚烂 | Bilibili |
17 | 49:33.8 | switchbalancer | Bilibili |
18 | 49:52.9 | 比利677 | Bilibili |
19 | 52:26.5 | 0走路草0 | Bilibili |
上榜线: - |
排行榜
名次 | 分数 | 纪录持有者 | 视频链接 |
---|---|---|---|
1 | 1:15.973 | 变形的木球 | Bilibili |
2 | 1:16.246 | Ballance该隐 | Bilibili |
3 | 1:17.068 | 渴望新地图 | Bilibili |
4 | 1:17.208 | 远來鸣鸠 | Bilibili |
5 | 1:17.506 | 萌鸡gsve | Bilibili |
6 | 1:17.684 | 咀嚼片片 | Bilibili |
7 | 1:17.931 | 天空feed | Bilibili |
8 | 1:17.969 | skictick | Bilibili |
9 | 1:18.234 | dn0pf902 | Bilibili |
10 | 1:18.253 | yunjuyihao | Bilibili |
11 | 1:18.0 | wb130152 | 优酷 |
12 | 1:18.547 | Entity_303-E3 | Bilibili |
13 | 1:18.786 | 绝世惊魂2035 | Bilibili |
14 | 1:18.863 | 澈零_星魂 | Bilibili |
15 | 1:18.943 | 萌新兼菜鸡 | Bilibili |
16 | 1:19.256 | 寒夜丹枫 | Bilibili |
17 | 1:19.354 | Qiyigww | Bilibili |
18 | 1:19.393 | OsH锇氢 | Bilibili |
19 | 1:19.636 | Min__Park | Bilibili |
20 | 1:20.404 | 西瓜WaterMelonzZ | Bilibili |
21 | 1:20.459 | 俊杰Charles | Bilibili |
22 | 1:20.490 | 小李子623 | Bilibili |
23 | 1:20.573 | 超级清新大自然 | Bilibili |
24 | 1:20.843 | plAer-2 | Bilibili |
25 | 1:20.885 | liuziyu1024 | Bilibili |
26 | 1:20.899 | 有恒心得真知 | Bilibili |
27 | 1:21.203 | 清扬yqy | Bilibili |
28 | 1:21.0 | qlfwow8 | 优酷 |
29 | 1:21.789 | 生--如夏花之绚烂 | Bilibili |
30 | 1:21.869 | Xiao_Li | Bilibili |
31 | 1:21.5 | 飘动的雨灵 | Bilibili |
32 | 1:22.013 | dahkjdas | Bilibili |
33 | 1:22.329 | 肿么这么卡啊 | Bilibili |
34 | 1:22.395 | Albert-Kerman | Bilibili |
35 | 1:22.416 | wdy__2127 | Bilibili |
36 | 1:22.464 | 湮尘灬冷曦 | Bilibili |
37 | 1:22.546 | 爆米花moshu | Bilibili |
38 | 1:22.800 | switchbalancer | Bilibili |
39 | 1:22.5 | 小小ballancer | Bilibili |
40 | 1:23.026 | MKs-BLCer | Bilibili |
41 | 1:23.054 | 哈轰轰烈烈 | Bilibili |
42 | 1:23.208 | 荧光_fluoresce | Bilibili |
43 | 1:23.412 | 332wowchoumm | Bilibili |
44 | 1:23.463 | 白给者ovo | Bilibili |
45 | 1:23.469 | jl丿丿 | Bilibili |
46 | 1:23.0 | Shadowrockets | Bilibili |
精品线: 1:23.499 | |||
47 | 1:23.748 | NiunaiOwim | Bilibili |
48 | 1:24.464 | PongFly_PF | Bilibili |
49 | 1:24.598 | airshaw117 | Bilibili |
50 | 1:24.662 | BYYD-1 | Bilibili |
51 | 1:24.894 | 想和谋勇兼备starlight | Bilibili |
52 | 1:24.909 | 胡小兔123456 | Bilibili |
53 | 1:25.670 | 比利677 | Bilibili |
54 | 1:25.686 | 小球小球a | Bilibili |
55 | 1:25.722 | 会飞的毛毛虫 | Bilibili |
56 | 1:26.5 | uigoir | Youtube |
57 | 1:27.498 | akaixina1212 | Bilibili |
58 | 1:27.0 | 咋啦去嗯啦 | Bilibili |
59 | 1:28.610 | an_jack511 | Bilibili |
60 | 1:29.236 | 老班长与鱼刺 | 百度贴吧 |
61 | 1:29.324 | __Fe__ | Bilibili |
62 | 1:29.0 | 双鱼_眼泪 | 优酷 |
62 | 1:29.0 | dyf431 | Bilibili |
64 | 1:30.5 | 0走路草0 | Bilibili |
65 | 1:31.414 | 变成盆栽就好了 | Bilibili |
66 | 1:31.498 | hyper-dreamer梦游人 | Bilibili |
67 | 1:31.577 | 几千秋 | Bilibili |
68 | 1:32.126 | 张迈钢琴演奏者 | Bilibili |
69 | 1:32.241 | Natipeho | Bilibili |
70 | 1:32.315 | 末朔樱 | Bilibili |
71 | 1:32.378 | 欣小欣_1118 | Bilibili |
72 | 1:32.406 | 自信的刘恒宇 | Bilibili |
73 | 1:32.500 | ballance_巴别塔的恶灵 | Bilibili |
74 | 1:32.798 | Acuk7 | Bilibili |
75 | 1:32.816 | hhyggt_sd | Bilibili |
上榜线: 1:32.999 |
名次 | 分数 | 纪录持有者 | 视频链接 |
---|---|---|---|
1 | 1:48.890 | dn0pf902 | Bilibili |
2 | 1:49.578 | 变形的木球 | Bilibili |
3 | 1:56.847 | wwwyyyf | Bilibili |
4 | 2:01.189 | 会飞的毛毛虫 | Bilibili |
5 | 2:02.495 | 咀嚼片片 | Bilibili |
6 | 2:05.916 | 绝世惊魂2035 | Bilibili |
7 | 2:06.415 | MKs-BLCer | Bilibili |
8 | 2:06.486 | 萌鸡gsve | Bilibili |
9 | 2:06.504 | 远來鸣鸠 | Bilibili |
10 | 2:06.893 | 寒夜丹枫 | Bilibili |
11 | 2:06.949 | 肿么这么卡啊 | Bilibili |
12 | 2:07.050 | 小李子623 | Bilibili |
13 | 2:08.205 | 澈零_星魂 | Bilibili |
14 | 2:16.580 | 渴望新地图 | Bilibili |
15 | 2:17.826 | Entity_303-E3 | Bilibili |
16 | 2:19.267 | 俊杰Charles | Bilibili |
17 | 2:19.0 | wb130152 | Bilibili |
18 | 2:19.633 | yunjuyihao | Bilibili |
19 | 2:19.848 | Min__Park | Bilibili |
20 | 2:19.5 | 四中2014届1班 | Bilibili |
21 | 2:20.114 | Qiyigww | Bilibili |
22 | 2:20.256 | plAer-2 | Bilibili |
23 | 2:20.329 | 有恒心得真知 | Bilibili |
24 | 2:20.519 | 超级清新大自然 | Bilibili |
25 | 2:20.554 | OsH锇氢 | Bilibili |
26 | 2:20.604 | Xiao_Li | Bilibili |
27 | 2:20.814 | 萌新兼菜鸡 | Bilibili |
28 | 2:21.5 | 紧张2007324 & QbethQ | 优酷 |
29 | 2:22.234 | 爆米花moshu | Bilibili |
30 | 2:22.0 | 紧张2007324 | 优酷 |
31 | 2:22.641 | liuziyu1024 | Bilibili |
32 | 2:22.838 | 西瓜WaterMelonzZ | Bilibili |
33 | 2:22.959 | jl丿丿 | Bilibili |
34 | 2:22.993 | 荧光_fluoresce | Bilibili |
35 | 2:23.163 | 生--如夏花之绚烂 | Bilibili |
36 | 2:23.301 | Shadowrockets | Bilibili |
37 | 2:23.316 | 天空feed | Bilibili |
38 | 2:23.377 | switchbalancer | Bilibili |
39 | 2:23.409 | hhyggt_sd | Bilibili |
40 | 2:23.0 | qlfwow8 | 优酷 |
精品线: 2:23.499 | |||
41 | 2:24.764 | 清扬yqy | Bilibili |
42 | 2:25.226 | 比利677 | Bilibili |
43 | 2:26.0 | 飞翔的荷兰者 | 优酷 |
44 | 2:26.830 | 湮尘灬冷曦 | Bilibili |
45 | 2:27.0 | 小纸球快跑 | 优酷 |
45 | 2:27.0 | -whyyy | Bilibili |
47 | 2:27.627 | an_jack511 | Bilibili |
48 | 2:29.651 | 332wowchoumm | Bilibili |
49 | 2:32.381 | 小球小球a | Bilibili |
50 | 2:32.0 | uigoir | Youtube |
51 | 2:32.961 | 孤嫠无援Giant720 | Bilibili |
52 | 2:32.5 | 双鱼_眼泪 | 优酷 |
53 | 2:33.964 | akaixina1212 | Bilibili |
54 | 2:34.416 | 哈轰轰烈烈 | Bilibili |
55 | 2:34.492 | Natipeho | Bilibili |
56 | 2:35.399 | PongFly_PF | Bilibili |
57 | 2:35.0 | dyf431 | Bilibili |
58 | 2:35.944 | 张迈钢琴演奏者 | Bilibili |
59 | 2:36.153 | blue_screen0 | Bilibili |
60 | 2:36.267 | 老班长与鱼刺 | 百度贴吧 |
61 | 2:36.638 | 白给者ovo | Bilibili |
62 | 2:36.796 | 欣小欣_1118 | Bilibili |
63 | 2:36.802 | 几千秋 | Bilibili |
64 | 2:36.5 | 飘动的雨灵 | 优酷 |
65 | 2:37.014 | 自信的刘恒宇 | Bilibili |
66 | 2:37.623 | 变成盆栽就好了 | Bilibili |
67 | 2:37.633 | __Fe__ | Bilibili |
68 | 2:37.840 | airshaw117 | Bilibili |
69 | 2:37.5 | lsy67836783 | Bilibili |
70 | 2:38.452 | BYYD-1 | Bilibili |
71 | 2:38.0 | 0走路草0 | Bilibili |
71 | 2:38.0 | hyper-dreamer梦游人 | Bilibili |
上榜线: 2:38.499 |
名次 | 分数 | 纪录持有者 | 视频链接 |
---|---|---|---|
1 | 2:02.962 | dn0pf902 | Bilibili |
2 | 2:03.682 | Ballance该隐 | Bilibili |
3 | 2:03.953 | 远來鸣鸠 | Bilibili |
4 | 2:05.936 | 变形的木球 | Bilibili |
5 | 2:06.902 | 咀嚼片片 | Bilibili |
6 | 2:07.241 | 飘动的雨灵 | Bilibili |
7 | 2:07.505 | 萌新兼菜鸡 | Bilibili |
8 | 2:08.743 | 绝世惊魂2035 | Bilibili |
9 | 2:09.190 | 渴望新地图 | Bilibili |
10 | 2:09.901 | Qiyigww | Bilibili |
11 | 2:10.707 | 有恒心得真知 | Bilibili |
12 | 2:11.977 | yunjuyihao | Bilibili |
13 | 2:11.5 | wb130152 | 优酷 |
14 | 2:12.596 | 清夜雨梦 | Bilibili |
15 | 2:13.265 | liuziyu1024 | Bilibili |
16 | 2:13.292 | Min__Park | Bilibili |
17 | 2:13.378 | Entity_303-E3 | Bilibili |
18 | 2:13.465 | 寒夜丹枫 | Bilibili |
19 | 2:14.677 | 肿么这么卡啊 | Bilibili |
20 | 2:15.410 | 生--如夏花之绚烂 | Bilibili |
21 | 2:15.848 | plAer-2 | Bilibili |
22 | 2:15.5 | 小小ballancer | 优酷 |
23 | 2:16.320 | 小李子623 | Bilibili |
24 | 2:16.368 | 澈零_星魂 | Bilibili |
25 | 2:16.409 | 西瓜WaterMelonzZ | Bilibili |
26 | 2:16.632 | 荧光_fluoresce | Bilibili |
27 | 2:16.921 | 爆米花moshu | Bilibili |
28 | 2:17.361 | 俊杰Charles | Bilibili |
29 | 2:17.453 | MKs-BLCer | Bilibili |
30 | 2:17.0 | 紧张2007324 | 优酷 |
31 | 2:17.679 | wdy__2127 | Bilibili |
32 | 2:17.758 | dahkjdas | Bilibili |
33 | 2:17.812 | 清扬yqy | Bilibili |
34 | 2:18.639 | switchbalancer | Bilibili |
35 | 2:18.890 | 会飞的毛毛虫 | Bilibili |
36 | 2:19.044 | 超级清新大自然 | Bilibili |
37 | 2:19.375 | 332wowchoumm | Bilibili |
38 | 2:19.449 | OsH锇氢 | Bilibili |
39 | 2:19.507 | Xiao_Li | Bilibili |
40 | 2:20.420 | jl丿丿 | Bilibili |
精品线: 2:20.499 | |||
41 | 2:22.5 | 飞翔的荷兰者 | 优酷 |
42 | 2:23.898 | akaixina1212 | Bilibili |
43 | 2:24.802 | 比利677 | Bilibili |
44 | 2:25.008 | 想和谋勇兼备starlight | Bilibili |
45 | 2:25.512 | 哈轰轰烈烈 | Bilibili |
46 | 2:27.469 | airshaw117 | Bilibili |
